| Pos. | Score | Par | Name | Round 3 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | Par | 1 4 | 2 5 | 3 4 | 4 5 | 5 3 | 6 4 | 7 4 | 8 3 | 9 4 | Front 36 | 10 4 | 11 4 | 12 3 | 13 5 | 14 4 | 15 4 | 16 4 | 17 3 | 18 5 | Back 36 | Round 72 | |||||
| 1 | 210 | -6 | Max ORRIN | ![]() | F | -3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 35 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 69 |
| 2 | 212 | -4 | Hennie OTTO | ![]() | F | Par | 4 | 7 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 38 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 72 |
| 3= | 214 | -2 | Benjamin HEBERT | ![]() | F | -4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
| Julien GUERRIER | ![]() | F | +2 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 7 | 5 | 4 | 4 | 4 | 5 | 39 | 74 | |||
| 5= | 215 | -1 | Matthew FITZPATRICK | ![]() | F | -3 | 4 | 5 | 4 | 6 | 2 | 4 | 4 | 2 | 4 | 35 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 |
| Jason BARNES | ![]() | F | -2 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | |||
| Nicolas COLSAERTS | ![]() | F | +1 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 73 | |||
| Christophe BRAZILLIER | ![]() | F | +2 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 38 | 74 | |||
| Francois CALMELS | ![]() | F | +2 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 37 | 74 | |||
| 10= | 216 | Par | Johan CARLSSON | ![]() | F | -1 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 36 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 35 | 71 |
| Toby TREE | ![]() | F | +1 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 37 | 4 | 4 | 3 | 6 | 6 | 3 | 3 | 3 | 4 | 36 | 73 | |||
| 12 | 217 | +1 | Jerome LANDO CASANOVA | ![]() | F | +1 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 73 |
| 13= | 218 | +2 | Phillip PRICE | ![]() | F | -3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 69 |
| David BOBROWSKI | ![]() | F | +2 | 3 | 5 | 4 | 5 | 3 | 3 | 6 | 3 | 3 | 35 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 39 | 74 | |||
| 15 | 219 | +3 | Clement BERARDO | ![]() | F | -2 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 33 | 70 |
| 16= | 221 | +5 | Edouard DUBOIS | ![]() | F | -2 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 70 |
| Niclas FASTH | ![]() | F | +2 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 37 | 74 | |||
| Philip GOLDING | ![]() | F | +4 | 4 | 4 | 4 | 7 | 4 | 3 | 3 | 3 | 6 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 76 | |||
| 19= | 222 | +6 | Christian CEVAER | ![]() | F | Par | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 34 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 72 |
| Thomas LINARD | ![]() | F | Par | 3 | 5 | 4 | 5 | 2 | 4 | 5 | 3 | 3 | 34 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 72 | |||
| Joel STALTER | ![]() | F | +2 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 37 | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 37 | 74 | |||
| 22= | 223 | +7 | Carlos DEL MORAL | ![]() | F | -1 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 36 | 71 |
| Byeong-Hun AN | ![]() | F | +3 | 5 | 5 | 4 | 7 | 3 | 4 | 4 | 3 | 4 | 39 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 36 | 75 | |||
| David ANTONELLI | ![]() | F | +3 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 40 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 75 | |||
| 25= | 228 | +12 | Alexandre KALEKA | ![]() | F | +3 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 41 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 75 |
| Cyril BOUNIOL | ![]() | F | +5 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 41 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 77 | |||
| 27 | 229 | +13 | Matthew NIXON | ![]() | F | +6 | 4 | 6 | 7 | 6 | 4 | 4 | 4 | 3 | 4 | 42 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 78 |
| 28 | 230 | +14 | Ignacio GARRIDO | ![]() | F | +7 | 4 | 4 | 6 | 7 | 3 | 5 | 4 | 3 | 4 | 40 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 39 | 79 |
| 29 | 231 | +15 | Anthony SNOBECK | ![]() | F | +6 | 6 | 5 | 4 | 6 | 3 | 4 | 5 | 2 | 4 | 39 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 2 | 7 | 39 | 78 |
| 30 | 232 | +16 | Craig SUTHERLAND | ![]() | F | +4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 37 | 76 |
| Pos. | Score | Par | Name | Round 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | Par | Round
72 |
||||||||||||
| 1 | 210 | -6 | Max ORRIN | ![]() |
F |
-3 |
69 |
|||||||
| 2 | 212 | -4 | Hennie OTTO | ![]() |
F |
Par |
72 |
|||||||
| 3= | 214 | -2 | Benjamin HEBERT | ![]() |
F |
-4 |
68 |
|||||||
| Julien GUERRIER | ![]() |
F |
+2 |
74 |
||||||||||
| 5= | 215 | -1 | Matthew FITZPATRICK | ![]() |
F |
-3 |
69 |
|||||||
| Jason BARNES | ![]() |
F |
-2 |
70 |
||||||||||
| Nicolas COLSAERTS | ![]() |
F |
+1 |
73 |
||||||||||
| Christophe BRAZILLIER | ![]() |
F |
+2 |
74 |
||||||||||
| Francois CALMELS | ![]() |
F |
+2 |
74 |
||||||||||
| 10= | 216 | Par | Johan CARLSSON | ![]() |
F |
-1 |
71 |
|||||||
| Toby TREE | ![]() |
F |
+1 |
73 |
||||||||||
| 12 | 217 | +1 | Jerome LANDO CASANOVA | ![]() |
F |
+1 |
73 |
|||||||
| 13= | 218 | +2 | Phillip PRICE | ![]() |
F |
-3 |
69 |
|||||||
| David BOBROWSKI | ![]() |
F |
+2 |
74 |
||||||||||
| 15 | 219 | +3 | Clement BERARDO | ![]() |
F |
-2 |
70 |
|||||||
| 16= | 221 | +5 | Edouard DUBOIS | ![]() |
F |
-2 |
70 |
|||||||
| Niclas FASTH | ![]() |
F |
+2 |
74 |
||||||||||
| Philip GOLDING | ![]() |
F |
+4 |
76 |
||||||||||
| 19= | 222 | +6 | Christian CEVAER | ![]() |
F |
Par |
72 |
|||||||
| Thomas LINARD | ![]() |
F |
Par |
72 |
||||||||||
| Joel STALTER | ![]() |
F |
+2 |
74 |
||||||||||
| 22= | 223 | +7 | Carlos DEL MORAL | ![]() |
F |
-1 |
71 |
|||||||
| Byeong-Hun AN | ![]() |
F |
+3 |
75 |
||||||||||
| David ANTONELLI | ![]() |
F |
+3 |
75 |
||||||||||
| 25= | 228 | +12 | Alexandre KALEKA | ![]() |
F |
+3 |
75 |
|||||||
| Cyril BOUNIOL | ![]() |
F |
+5 |
77 |
||||||||||
| 27 | 229 | +13 | Matthew NIXON | ![]() |
F |
+6 |
78 |
|||||||
| 28 | 230 | +14 | Ignacio GARRIDO | ![]() |
F |
+7 |
79 |
|||||||
| 29 | 231 | +15 | Anthony SNOBECK | ![]() |
F |
+6 |
78 |
|||||||
| 30 | 232 | +16 | Craig SUTHERLAND | ![]() |
F |
+4 |
76 |
|||||||
